- In It To Win It – First Place: #4 HAM and Cheese
- In It To Win It – Second Place: #37 Crazy Caragol Crew
- Here For The Fun – First Place: #21 Women on the Run
- Here For The Fun – Second Place: #29 DH Racing
- Overall – Best sportsmanship: #1 Reidemption
- Overall – Best costumes: #22 Unique Unicorns
Scroll down for complete list of finishing times by category.
"In It To Win It" Race Results
Team finish times for the 2019 Steamboat Amazing Race "In It To Win It" categoryTeam # | Team Name | Finish Time |
---|---|---|
4 | HAM and Cheese | 11:17:10 AM |
37 | Crazy Caragol Crew | 11:21:32 AM |
16 | At least we're trying! | 11:26:49 AM |
14 | Stellar-Z | 11:27:25 AM |
1 | Reidemption | 11:32:35 AM |
10 | New Kids on the Block | 11:34:15 AM |
31 | Rainbow Girls | 11:36:45 AM |
8 | Flying Turtles | 11:44:15 AM |
6 | Party at the Disco | 11:56:09 AM |
13 | The Composters | 11:56:49 AM |
30 | Team Camo Pants #cantseeme | 12:03:13 PM |
34 | Good Vibes | 12:05:59 PM |
5 | Tucker's Minions | 12:07:26 PM |
3 | Team Sock Hop | 12:13:00 PM |
24 | Howdy Partners, Texans for Steamboat | 12:15:11 PM |
42 | The Procrastinators | 12:15:58 PM |
28 | Strikerz | 12:17:01 PM |
40 | Team Pettigrew | 12:22:00 PM |
35 | Dynamic Duo | 12:22:02 PM |
36 | Unusual Names | 12:23:02 PM |
38 | The Penguins | 12:26:18 PM |
15 | The incredibles | 12:27:32 PM |
20 | Team Tecce | no time recorded |
33 | Ronquiqui | no time recorded |
39 | twinies | no time recorded |
"Here For The Fun" Race Results
Team finish times for the 2019 Steamboat Amazing Race "Here For The Fun" categoryTeam # | Team Name | Finish Time |
---|---|---|
21 | Women on the Run | 11:05:06 AM |
29 | DH Racing | 11:10:35 AM |
17 | Run, Forest, Run | 11:27:09 AM |
23 | Evelyn/Laura | 11:29:09 AM |
9 | Tiger Power | 11:36:39 AM |
11 | Rose All Day | 11:38:34 AM |
41 | Funinator | 11:46:42 AM |
7 | The Running Joke | 11:50:33 AM |
22 | Unique Unicorns | 11:50:37 AM |
25 | AJax | 11:51:37 AM |
27 | Cherry Bomb Ballerinas | 12:01:30 PM |
18 | Clueless? | 12:04:08 PM |
43 | Gone with the Win | 12:04:38 PM |
32 | Squid Rex | no time recorded |